Mondays-Fridays 10:00-12:00 Roll ups from 25th September
Midweek Leagues start w/c 23rd October
Cambridge Park 2023/24 Fixture List – (Subject to Change ) | |||||
Date | Home/Away | Time | Opponents | Game | Rinks |
OCTOBER | |||||
Wednesday 4th | Away | 2.00pm | King George Field | Friendly | 4 Mixed Rinks |
Saturday 7th | |||||
Sunday 8th | Home | 10.00am | Hounslow | Top Club – Mixed | Various |
Saturday 14th | |||||
Sunday 15th | |||||
Saturday 21st | Home/Away | 10.00am | Hounslow | Denny Cup | 2/2 Mens Rinks |
Home/Away | 10.00am | Hounslow | Yetton Trophy | 2/2 Ladies Rinks | |
Sunday 22nd | |||||
Saturday 28th | Home | 2.00pm | Chertsey | Friendly | 4 Mixed Rinks |
Sunday 29th | Home/Away | 10.00am | Hounslow | EghamTrophy | 2/2 Mixed Rinks |
NOVEMBER | |||||
Saturday 4th | Home/Away | 10.00am | Egham | Yetton Trophy | 2/2 Ladies Rinks |
Sunday 5th | Home | 2.00pm | Bishop Duppas | Friendly | 4 Mixed Rinks |
Tuesday 7th | Home/Away | 10.00am | Herga | Mens Over 60 | 1/1 Mens Rinks |
Thursday 9th | Home/Away | 10.00am | Egham | Vivienne Trophy | 2/2 Ladies Triples |
Saturday 11th | |||||
Sunday 12th | L&SC Fours Deadline | ||||
Home | 2.00pm | West Surrey | Friendly | 4 Mixed Rinks | |
Saturday 18th | Deadline for Club Competition Entries … with fees! | ||||
Saturday 18th | Home/Away | 10.00am | Herga | Denny Plate | 2/2 Mens Rinks |
Sunday 19th | |||||
Friday 24th | Home/Away | 10.00am | Hounslow | Mason Trophy | 2/2 Ladies Rinks |
Saturday 25th | Home/Away | 10.00am | Glebelands | Middx League | 2/2 Mixed Rinks |
Sunday 26th | Home | 2.00pm | London Civil Service | Friendly | 4 Mixed Rinks |
Tuesday 28th | Home/Away | 10.00am | Hounslow | Mens Over 60 2nd Rd | 1/1 Mens Rinks |
DECEMBER | |||||
Saturday 2nd | |||||
Sunday 3rd | Home | 2.00pm | Staines | Friendly | 4 Mixed Rinks |
Friday 8th | Home/Away | 10.00am | ? | Mason Trophy 2nd Rd | 2/2 Ladies Rinks |
Saturday 9th | 7:00 pm | A Night with Elvis, Food & Bingo! | In Aid of Cancer Research | ||
UPDATES in Red |
|||||
Saturday 9th | Home/Away | 10.00 am | Ilford or Glebelands | Denny Plate – Regional Semi-Final | 2/2 Mens Rinks |
Saturday 16th | Home/Away | 10:00 am | Desborough | L&SC Challenge Shield. | |
Saturday 16th | Xxxxxxxxxxxxxxxxxxxxxxx XMAS LUNCH | xxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxxx | |||
Sunday 17th | Home/Away | 10.00am | The Lawns | Middx League | 2/2 Mixed Rinks |
JANUARY | |||||
Saturday 6th | |||||
Sunday 7th | |||||
Saturday 13th | Home | 2.00pm | Bishop Duppas | Friendly | 4 Mixed Triples |
Sunday 14th | Home | 2.00pm | Chertsey | Friendly | 4 Mixed Rinks |
Saturday 20th | Home/Away | 10.00am | Century | Middx League | 2/2 Mixed Rinks |
Sunday 21st | Home | 2.00pm | London Welsh | Friendly | 4 Mixed Rinks |
Saturday 27th | |||||
Sunday 28th | |||||
FEBRUARY | |||||
Saturday 3rd | Home | 2.00pm | Ladygate | Friendly | 4 Mixed Rinks |
Sunday 4th | Home | 2.00pm | Teddington | Friendly | 4 Mixed Rinks |
Friday 9th | Home | 2.00pm | King George Field | Friendly | 4 Mixed Rinks |
Saturday 10th | Home/Away | 10.00am | Hounslow | Middx League | 2/2 Mixed Rinks |
Sunday 11th | Home | 2.00pm | London Civil Service | Friendly | 4 Mixed Rinks |
Saturday 17th | |||||
Sunday 18th | Home | 2.00pm | Teddington ( Home Team) | Friendly | 4 Mixed Rinks |
Saturday 24th | |||||
Sunday 25th | |||||
MARCH | |||||
Saturday 2nd | Home/Away | 10.00am | Bounds Green | Middx League | 2/2 Mixed Rinks |
Sunday 3rd | Home | 2.00pm | Ember | Friendly | 4 Mixed Rinks |
Saturday 9th | Home | 2.00pm | Teddington | Friendly | 4 Mixed Rinks |
Sunday 10th | |||||
Saturday 16th | Home | All Day | Club OpenTriples | Competition | |
Sunday 17th | Home | All Day | Club OpenTriples | Competition | |
Saturday 23rd | Home/Away | 10.00am | Herga | Middx League | 2/2 Mixed Rinks |
Sunday 24th | |||||
Saturday 30th | |||||
Sunday 31st | |||||
APRIL | |||||
Saturday 6th | Home | All Day | Club Finals | Competition | |
Sunday 7th | Home | All Day | Club Finals | Competition | |
COMPS | |||||
MIDDX LEAGUE |