Another opportunity to get your outdoor arms and legs moving before the season really kicks in
Roll Up starting at 2:00. All welcome 2 hours will probably be enough for most of us!
Another opportunity to get your outdoor arms and legs moving before the season really kicks in
Roll Up starting at 2:00. All welcome 2 hours will probably be enough for most of us!
George’s daughter let us know that George passed away peacefully on Tuesday morning in his care home.
He hadn’t bowled since he came to watch Finals Day in 2024, went home poorly and spent weeks in West Middlesex Hospital before moving to a lovely room in a Care Home in Chobham where he was comfortable, although bedridden. Amanda, his daughter in the UK, visited him very regularly, often accompanied by her dog and Ali, who lives in the US, made several trips over.
Besides bowls, which I think he took up about 30 years ago, he had a love of horse riding which he passed on to his daughters. He loved cricket, football and watching all sport on television. A favourite was Ronnie O’Sullivan. He loved wild life programmes, was extremely well read and could hold a conversation on almost any topic. He had a remarkable knowledge.
George was kind and encouraging to all of us new members as we joined Cambridge Park. He played in nearly every league every night and then again in the afternoons indoors and Friday Night league outdoors. He was very fond of short jacks early in the game when he was skipping, even if the rest of his team weren’t so keen! He was a jolly good bowler playing for the club and county and going on Middlesex and Club bowling tours to assorted areas of the UK. He loved the after-match meals (it meant he didn’t have to cook!) and as Ann D reminded me, second helpings of rice pudding were a favourite! He was a true gentleman off the green and supported all the extra club activities from skittles to bingo to quizzes.
His bowls came back to the club earlier this year, when it was known he wouldn’t be able to bowl again. George was always well turned out but he said he’d never ever polished his bowls! Despite their appearance, he still played really well with them!
George celebrated his 90th birthday in July 2021 and was two months of his 95th birthday, when he departed his earthly life but left lots of fond and happy memories. RIP, George.
We’ll pass on funeral details when known. If you have any memories or anecdotes to relate, please put a reply to this post as Amanda and Ali will be able to see them and share with other members of his family and friends.
Congratulations to
Teresa & Tricia – Ladies Pairs Winners
Jacqui & Karen – Runners Up
Dave & Peter – Men’s Pairs Winners
Steve & Ian – Runners Up
Steve – Men’s Championship Winner
Andy H – Runner Up
Tina – Ladies Championship- Winner
Di – Runner Up
Ian – Men’s Challenge Cup – Winner
Bill – Runner Up
Cathy – Ladies Challenge Cup – Winner
Karen – Runner Up
Dave & Ange – Mixed Pairs Winners
Tina & Mike – Runners Up
Gary & Dylan – Ruils Elkin-Smith Pairs Winners
Dave P – Two Bowl Singles Winner
Peter J – Runner-Up
Dawn, Scott & Dave – Open Triples Winners
Peter J, Ian & Steve – Runners Up
Ann B & Scott -Hotshotters in Pairs comp!
Apologies as not all the photos have been passed over yet
Huge thanks to Jacqui, Brian & Dave R for organising the event with assistance from Cathy & Marie in the kitchen and Alasdair & John Q for managing the bar and, of course, everyone who came along to support the players and Club.
It’s a wrap!
Thanks to John E, Karen & Alasdair for working on the list.
Also viewable on the Calendar page.
Don’t forget to use the outdoor green bookings when selecting your rinks for competition matches.
| CAMBRIDGE PARK BC OUTDOOR FIXTURES 2026 | ||||||
| DATE | VENUE | OPPONENTS | START | FORMAT | COMPETITION TYPE | DRESS |
| MAY | ||||||
| Mon 4th | EARLY MAY BANK HOLIDAY | |||||
| Fri 8th | ||||||
| Sat 9th | Away | Mid-Surrey | 14:30 | 3 Mxd R | R & B League | Club Colours |
| Sun 10th | ||||||
| Mon 11th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Fri 15th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 16th | Home | Masonian | 14:30 | 3 Mxd R | R & B League | Club Colours |
| Sun 17th | ||||||
| Mon 18th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Tue 19th | Away | Hurlingham Club | 14:30 | 3 Mxd T | Friendly | Club Colours |
| Fri 22nd | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 23rd | ||||||
| Sun 24th | Away | Hampton | 14:30 | 4 Mxd T | Friendly | Club Colours |
| Mon 25th | SPRING BANK HOLIDAY | |||||
| Fri 29th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 30th | ||||||
| Sun 31st | Home | Chertsey | 14:30 | 3 Mxt T | Friendly | Club Colours |
| JUNE | ||||||
| Mon 1st | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Fri 5th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 6th | ||||||
| Sun 7th | Away | West Ealing | 14:30 | 3 Mxd R | R&B League | Club Colours |
| Mon 8th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Wed 10th | Home | Hampton | 14:30 | 4 Mxd T | Friendly | Club Colours |
| Fri 12th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 13th | ||||||
| Sun 14th | ||||||
| Mon 15th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Fri 19th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 20th | Away | Strawberry Hill | 14:30 | 4 Mxd T | Friendly | Club Colours |
| Sun 21st | ||||||
| Mon 22nd | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Fri 26th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 27th | Home | Teddington | 14:30 | 3 Mxd R | R&B League | Club Colours |
| Sun 28th | ||||||
| Mon 29th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| JULY | ||||||
| Fri 3rd | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 4th | Home | Masonian | 14:30 | 4 Mxd R | Friendly | Club Colours |
| Sun 5th | ||||||
| Mon 6th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Wed 8th | ||||||
| Fri 10th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 11th | Home | North Sheen | 14:30 | 3 Mxd R | R&B League | Club Colours |
| Sun 12th | ||||||
| Mon 13th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Fri 17th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 18th | Away | Putney Town | 14:30 | 3 Mxd R | R&B League | Club Colours |
| Sun 19th | ||||||
| Mon 20th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Thur 23rd | Away | Masonian | 18:00 | 4 Mxd T | Friendly | Club Colours |
| Fri 24th | Internal Club | 17:00 | Friday Night League | Mufti | ||
| Sat 25th | Home | Internal Club | 10:00 – Onwards | 75 Shots | Competition Prelims | Club Colours |
| Sun 26th | ||||||
| Mon 27th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Tues 28th | Home | Strawberry Hill | 18:00 | 4 Mxd T | Friendly | Club Colours |
| Fri 31st | Home | Middlesex | 13:30 -16:00 | 6 Rinks | Friendly | County |
| Fri 31st | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| AUGUST | ||||||
| Sat 1st | ||||||
| Sun 2nd | Away | Ashford | 14:30 | 3 Mxd R | R&B League | Club Colours |
| Mon 3rd | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Tue 4th | Home | Hurlingham Club | 14:30 | 3 Mxd T | Friendly | Club Colours |
| Fri 7th | Home | Ladies | All Day | 6 Triples | Benevolent | |
| Fri 7th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 8th | ||||||
| Sun 9th | ||||||
| Mon 10th | Home | 12:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Wed 12th | Home | Staines | 14:30 | 4 Mxd T | Friendly | Club Colours |
| Fri 14th | Home | Internal Club | 17:00 | Friday Night League | Mufti | |
| Sat 15th | ||||||
| Sun 16th | Home | London CC | 14:30 | Friendly | Club Colours | |
| Mon 17th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Sat 22nd | ||||||
| Sun 23rd | ||||||
| Mon 24th | Home | 13:30 – 16:00 | 4 Mxd T | CPNPL League | Club Colours | |
| Wed 26th | Home | London Welsh | 14:30 | 3/4 Mxd T | Friendly | Club Colours |
| Fri 28th | ||||||
| Sat 29th | ||||||
| Sun 30th | ||||||
| Mon 31st | SUMMER BANK HOLIDAY | |||||
| SEPTEMBER | ||||||
| Sat 5th | ||||||
| Sun 6th | ||||||
| Sat 12th | ||||||
| Sun 13th | ||||||
| Sat 19th | Home | All Day | CLUB | FINALS WEEKEND | Club Colours | |
| Sun 20th | Home | All Day | CLUB | FINALS WEEKEND | Club Colours | |
| Sat 26th | Home | CLUB | LADIES v GENTS | Club Colours | ||
| Sun 27th | ||||||
With all preparations in place, at 2:00 pm the battle commenced!
The girls got off to a good start and won the first and second ends on most rinks. By half way through, Karen, Dawn and our borrowed girls Davidina and Gordonly, were the only ladies still out front. Peter T, Shaf, Malcolm & Bob crept back up and went into the final end 15-15. After a nervy start, Malcolm held shot but Dawn managed to rest his bowl giving match-lie to the girls. Peter T missed with his first bowl then with his second, he took the jack back to hold 3. All down to Dawn’s final bowl to rescue victory from the jaws of defeat! She was close but only managed second.
Fair play to Ann H, Jacqui, Carol deH & Chris P held Kevin’s rink which included Brian Le M, David W & Peter J until nearly half way through when the chaps moved up a gear.
The men played well to get a comfortable overall win but it’s obviously the taking part that counts!
A good, fun afternoon with several staying afterwards to continue socialising
Thanks to Karen & Kevin for putting the teams together; to all who stepped into serve behind the bar; and to Peter J for putting the milk bottles and the cat out before locking up .