Congratulations to
Jacqui – Middlesex Ladies Champion.
Tina & Teresa – Middlesex Ladies Pairs Champions.
Tina, Tricia, Mike & Steve – Middlesex Mixed Fours Champions.
What a brilliant end to the Indoor Season for them and the club like it too!
Congratulations to
Jacqui – Middlesex Ladies Champion.
Tina & Teresa – Middlesex Ladies Pairs Champions.
Tina, Tricia, Mike & Steve – Middlesex Mixed Fours Champions.
What a brilliant end to the Indoor Season for them and the club like it too!
When you’ve finished entering all the outdoor comps for this summer (phew!), the entries for next indoor season’s National Competitions are open!
For individual comps e.g. singles, pairs, triples, fours, mixed pairs, mixed fours – all age groups, please log in (or register if you haven’t already) to your own account at eibacomps.co.uk
I will put all the team entries in for Cambridge Park e.g. Denny, Yetton, Masons, Over60’s Men’s Double Rink, Egham Trophy, Top Club.
The London & Southern Counties Indoor Comps are now open too. Again, I will put in the Challenge Shield, two Single Rink entries. If you want to enter Mixed Pairs, Mixed Fours, Mens Pairs, Ladies Pairs, please let me know
Thanks
Dawn
If any of you would like to enter the South West Middlesex Outdoor Competitions, please select from those below and let Karen know by 11th May.
entry fees – please either pay the CP bank account direct with ref SWMComps*** where *** = your name
The other option is put the entry fees in an envelope clearly marked with your name and SWM Comps and give to Karen or to Jane to pass to Finance Director Wendy.
Thanks
Thanks to Kevin K, Men’s Captain for this info.
CAMBRIDGE PARK INDOOR FIXTURES 2024/25 | ||||||||
DATE | VENUE | TIME | OPPONENTS | FORMAT | COMP | RESULT | FOR | AGAINST |
October 2024 | ||||||||
Sun 6th | Away | 13:00 | King George Field | 4 Mixed R | Friendly | WIN | 70 | 42 |
Sun 13th | Home | 14:00 | Bishop Duppas | 3 Mixed R | Friendly | WIN | 77 | 50 |
Sun 20th | Home | 14:00 | Camberley IBC | 3 Mixed R | Friendly | WIN | 68 | 53 |
Sat 26th | Home | 14:00 | Chertsey | 4 Mixed T | Friendly | WIN | 86 | 46 |
Sun 27th | Home | 10:00 | Century | 4 Mixed R | Top Club | WIN | ||
November 2024 | ||||||||
Sat 2nd | Home/Away | 10:00 | Herga | 4 Men’s R | Denny Cup | WIN | ||
Sat 2nd | Home/Away | 10:00 | Egham | 4 Ladies R | Yetton Trophy | LOSS | ||
Sun 3rd | Home/Away | 10:00 | Hounslow | Mixed | Egham Trophy | LOSS | ||
Tue 5th | Home/Away | 11 | Herga | 2 Men’s R | O60 D/Rink | LOSS | ||
Sun 10th | Home | 14:00 | West Surrey | 4 Mixed R | Friendly | WIN | 70 | 61 |
Sat 16th | Home/Away | 10:00 | Richmond | 4 Men’s R | Denny Cup | LOSS | ||
Sat 16th | Home/Away | 10:00 | Croydon | 4 Ladies R | Yetton Plate | WIN | ||
Sat 23rd | Home/Away | 10:00 | Glebelands | 4 Mixed R | Middx League | PP | ||
Sun 24th | Home | 14:00 | London CS | 4 Mixed R | Friendly | CANX | ||
December 2024 | ||||||||
Sun 1st | Home | 14:00 | Staines | 4 Mixed T | Friendly | WIN | 77 | 54 |
Fri 6th | Home/Away | 10:00 | Hounslow | 2 Ladies R | Mason Trophy | LOSS | ||
Sat 7th | Home/Away | 10:00 | Mole Valley | 4 Ladies R | Yetton Plate | LOSS | ||
Sat 14th | Home/Away | 10:00 | King George Field | 4 Mixed R | LSC Shield | LOSS | ||
January 2025 | ||||||||
Sun 5th | Home | 14:00 | Bishop Duppas | 4 Mixed R | Friendly | WIN | 105 | 52 |
Sun 12th | Home | 14:00 | Chertsey | 4 Mixed T | Friendly | WIN | 97 | 40 |
Sat 18th | Home/Away | 10:00 | Century | 4 Mixed R | Middx League | LOSS | 78 | 85 |
Sun 19th | Home | 14:00 | London Welsh | 4 Mixed R | Friendly | WIN | 101 | 46 |
Sat 25th | Home/Away | 10:00 | Glebelands | 4 Mixed R | Middx League | LOSS | 72 | 81 |
Sun 26th | Away | 14:15 | Camberley IBC | 4 Mixed R | Friendly | LOSS | 58 | 76 |
February 2025 | ||||||||
Sat 1st | Home | 14:00 | Ladygate | 4 Mixed R | Friendly | WIN | 94 | 40 |
Sun 2nd | Home | 14:00 | Teddington | 4 Mixed T | Friendly | WIN | 69 | 37 |
Sat 8th | Home | 14:00 | King George Field | 4 Mixed R | Friendly | CANX | ||
Sun 9th | Home | 14:00 | London CS | 4 Mixed R | Friendly | CANX | ||
Sat 15th | Home/Away | 10:00 | Hounslow | 4 Mixed R | Middx League | LOSS | 67 | 76 |
Sun 16th | Home | 14:00 | Ladies v Gents | Friendly | Gents | Gents | Win | |
Sat 22nd | Home/Away | 10:00 | The Lawns | 4 Mixed R | Middx League | LOSS | 54 | 91 |
Sun 23rd | Home | 14:00 | Teddington | 3 Mixed T | Friendly | WIN | 82 | 39 |
March 2025 | ||||||||
Sun 2nd | Home | 14:00 | Ember | 4 Mixed T | Friendly | WIN | 106 | 37 |
Sat 8th | Home | 14:00 | Masonians | 4 Mixed R | Friendly | WIN | 114 | 46 |
Sun 9th | Home/Away | 11:00 | Bounds Green | 4 Mixed R | Middx League | WIN | 75 | 68 |
Sat 15th | Home | All Day | Club Open Triples | |||||
Sun 16th | Home | All Day | Club Open Triples | |||||
Sat 22nd | Home | 14:00 | West Ealing | 4 Mixed R | Friendly | WIN | 107 | 49 |
Sun 23rd | Home | 14:00 | North West Surrey | 4 Mixed R | Friendly | WIN | 80 | 60 |
Sat 29th | Home/Away | 10:00 | Herga | 4 Mixed R | Middx League | WIN | 93 | 61 |
April 2025 | ||||||||
Sat 5th | Home | All Day | Club Finals | |||||
Sun 6th | Home | All Day | Club Finals | |||||
SHOT DIFF. | 1900 | 1290 | ||||||
610 |
A huge thanks to Stella for organising the competitions with her strong support team of Dave R ( whizz on spreadsheets); Brian Cr both in organising and his baking and kitchen skills; and to Jaqui L on assisting both on the Triples and Finals weekends.
Stella is handing over the Competition Organiser to Jacqui for next indoor season and Brian and Dave will be there to assist
Thanks to Alasdair and Karen for manning the bar over the weekend too.
Please see the following email from Andy Docker (Chairman MCIBA) sent to all clubs who play indoors in Middlesex regarding the future of the MCIBA.
Option 2 – Lean operation, still enter EIBA comps and run internal comps but minimise cash burn through a small club affiliation fee and have players cover green fees
Option 4 – Shut it all down
Today, Saturday, we take on friends from Masonians starting at 2:00 pm An afternoon of bowls and fun ahead .
Tomorrow we face Bounds Green in the Middlesex League starting at 11:00 . Two mixed rinks at home and two away supporters and spectators welcome at both venues
Thanks to Kevin K, please go to the Calendar page and you can see the forthcoming fixtures, together with the results from when the season started.
Indoor Carpet Replacement
After 20 years, the indoor carpet has reached the end of its life and needs to be replaced this year, probably in early September (after the wall repairs have been completed).
The cost of this, including remedial work to level the floor in several areas and new underlay, will be in the region of £35,000 plus VAT. While this cost will be amortised over 20 years or so (the expected life of the carpet), we do need to increase our income to pay for it; therefore the board has decided to increase the indoor rink fee, as this is directly linked to use of the indoor green.
The increase will be from £3.50 per 2 hour session to £4, effective 1 March 2025. 1 hour sessions will increase pro-rata to £2.