South Middlesex League Table

Thanks to Laurie Gasgoine for the league table:-

2021 SOUTH MIDDLESEX B.A. MIXED LEAGUE
Team Matches Played W L D Match Win Points Rinks Won Rinks Lost Rinks Drawn Rink Win Points Default Points TOTAL POINTS  Shots For  Shots Against Diff
BISHOP DUPPAS 6 3 3 0 6 14 10 0 28 34 430 373 57
TEDDINGTON 3 2 1 0 4 7 5 0 14 12 30 202 203 -1
FORDBRIDGE PK 4 4 0 0 8 11 5 0 22 30 293 241 52
CAMBRIDGE PARK 3 2 1 0 4 7 5 0 14 18 224 168 56
SUNBURY 6 1 5 0 2 7 17 0 14 16 299 434 -135
STANWELL 4 1 3 0 2 7 8 1 15 -8 9 223 249 -26
STAINES 1 1 0 0 2 1 2 1 3 5 73 57 16
HOUNSLOW 1 0 1 0 0 1 3 0 2 2 58 77 -19
28 14 14 0 28 55 55 2 112 4 144 1802 1802 0
Print Friendly, PDF & Email

Leave a Reply

Your email address will not be published. Required fields are marked *